Overview
- Name: Celestial Princess
- Class: Y
- Hull 200 tons, standard
- Hull Points: 80 (80)
- Armour: -
- Computer: 5
- Power Plant: Fusion, Power 90
- Fuel Tanks: J-1, 8 Weeks Operation
- Damaged Thrusters: DM-1 to all Pilot checks
Systems
- Docking Space (4 tons)
- Air/Raft
- Docking Space (30 tons)
- Ship’s Boat
- ATV
Power Management (Power Points: 90)
| System | Power Points Req. |
|---|---|
| Basic Ship Systems | 40 |
| Manoeuvre Drives | 20 |
| Jump Drive | 20 |
| Sensors | 1 |
| Weapons | - |
Ships Computer
| Software Package | Bandwidth |
|---|---|
| Jump Control/1 | 5 |
| Library | 0 |
| Manoeuvre | 0 |
| Intellect | 0 |
Weapons
| Weapon | Mount | TL | Range | Damage | Ammo | Traits |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Sensors
| Type | DM |
|---|---|
| Civilian Grade | -2 |
Cargo (Max Capacity: 21 tons)
| Name | Tons |
|---|---|
| - | - |
Staterooms
| Type | Amount |
|---|---|
| Standard | 12 |
| Luxury | 1 |
Costs
| Reason | Cr |
|---|---|
| Fuel (Full Tank) | 11KCr |
| Mortgage | 187.5KCr |
| Life Support | 13KCr |
| Salaries | - |
| Cost Per Maintainance Period | 37.5KCr |
Drives
| Type | Value |
|---|---|
| Manoeuvre Drive | 1 |
| Reaction Drive | - |
| Jump Drive | 1 |
Critical Hits
| Area | x | x | x | x | x | x |
|---|---|---|---|---|---|---|
| Armour | ||||||
| Bridge | ||||||
| Cargo | ||||||
| Crew | ||||||
| Fuel | ||||||
| Hull | ||||||
| J-Drive | ||||||
| M-Drive | ||||||
| Power Plant | ||||||
| Sensors | ||||||
| Weapons |