| Salamander | Warrior, Greater |
|---|---|
| AC | 2 [17] |
| Hit Dice | 8* (36 hp) |
| Attacks | 2 x claw (1d4), 1 x spear (1d8), 1 x heat aura (1d8) |
| THAC0 | 12 [+7] |
| Movement | 120’ (40') |
| Saves | D8 W9 P10 B10 S12 |
| Morale | 8 |
| Alignment | Neutral |
| Size | 6-8ft tall |
| XP | 1,200 |
| # Appearing | 1d4+1 (2d4) |
| Treasure Table | F |
| Abilities | |
| Heat Aura | All creatures within 20’ suffer 1d8 damage per round. |
| Mundane damage immunity | Can only be harmed by magical attacks. |
| Fire immunity | Unharmed by fire. |