| Obsidian Bladeguard | |
|---|---|
| AC | 6 [13] |
| Hit Dice | 8 (36 hp) |
| Attacks | 2 x obsidian blade (1d10) or 1 x slam (4d6) |
| THAC0 | 12 [+7] |
| Movement | 120’ (40') |
| Saves | D8 W9 P10 B10 S12 |
| Morale | 12 |
| Alignment | Neutral |
| Size | 8-11ft tall |
| XP | 650 |
| # Appearing | 1d4 |
| Treasure Table | None |
| Abilities | |
| Mundane damage immunity | Can only be harmed by magical attacks. |
| Immunity | Unharmed by gas; unaffected by charm, hold, and sleep spells. |
| Energy Immunity | Unharmed by fire, cold, and electricity. |