| Albino Ogre | |
|---|---|
| AC | 5 [14] |
| Hit Dice | 8* (36hp) |
| Attacks | 1 x club (1d10) |
| THAC0 | 12 [+7] |
| Movement | 90’ (30') |
| Saves | D8 W9 P10 B10 S12 |
| Morale | 10 |
| Alignment | Neutral |
| Size | 6 1/2ft tall |
| XP | 1,200 |
| # Appearing | 1 |
| Treasure Table | C + 1000gp |
| Abilities | |
| Antimagic | All spells and magic items disrupted in a 60ft radius around the ogre. |