| Water Elemental | Greater |
|---|---|
| AC | -2 [21] |
| Hit Dice | 16* (72hp) |
| Attacks | 1 x blow (3d8) |
| THAC0 | 8 [+11] |
| Movement | 120’ (40') |
| Saves | D2 W3 P4 B3 S6 |
| Morale | 10 |
| Alignment | Neutral |
| Size | 16’ tall, 16’ across |
| XP | 2,300 |
| # Appearing | 1 (1) |
| Treasure Table | None |
| Abilities | |
| Water-bound | Must remain within 60’ of water |
| Harm creatures in water | Inflict extra 1d8 damage. |