| Fire Elemental | Lesser |
|---|---|
| AC | 2 [17] |
| Hit Dice | 8* (36 hp) |
| Attacks | 1 x blow (1d8) |
| THAC0 | 12 [+7] |
| Movement | 120’ (40') |
| Saves | D8 W9 P10 B10 S12 |
| Morale | 10 |
| Alignment | Neutral |
| Size | 8’ tall, 8’ across |
| XP | 1,200 |
| # Appearing | 1 (1) |
| Treasure Table | None |
| Abilities | |
| Blocked by water | Cannot cross a channel wider than own diameter |
| Harm cold-based creatures | Inflict extra 1d8 damage. |