Skills
All Skills
| Basic Skills | Basic Skills Cont. | Weapon Skills | Transport Skills |
|---|---|---|---|
| Admin | Leadership | Archery | Ground Vehicle |
| Advocate | Linguistics | Gun Combat | Aircraft |
| Animals | Sciences | Melee Combat | Subaqua |
| Liaison | Steward | Heavy Weapons | Watercraft |
| Bribery | Mechanics | Machinegun | Parachute |
| Broker | Medicine | ||
| Carousing | Navigation | ||
| Comms | Recon | ||
| Computer | Streetwise | ||
| Demolitions | Tactics | ||
| Electronics | Tracking | ||
| Jack of All |
Difficulty DMs
| DM | Difficulty |
|---|---|
| +4 | Easy |
| +2 | Routine |
| +0 | Average |
| -2 | Difficult |
| -4 | Very Difficult |
| -6 | Formidable |
Success Degrees
| Effect | Degree |
|---|---|
| -6 or less | Exceptional Failure |
| -1 to -5 | Failure |
| 0 to +5 | Success |
| +6 or more | Exceptional Success |
Time Frames
| Time Frame | Base Increment |
|---|---|
| 1D6 Seconds | 1 Second |
| 1D6 Rounds | 1 Round (6 seconds) |
| 1D6 Minutes | 1 Minute |
| 1D6 Quarter Hours | 15 Minute |
| 1D6 Hours | 1 Hour |
| 1D6 Days | 1 Day |
| 1D6 Months | 1 Month |
| 1D6 Quarter | 3 Months |
Combat
Initiative
- Each side makes an Average (+0) Int roll and applies the following mods:
| Condition | Mod |
|---|---|
| Short Distance | +3 |
| Long Distance | -3 |
| Very Long Distance | -6 |
| Group has 8+ members | -1 |
| Resting/distracted/busy | +/-1 |
| One character has tactics 1 or recon 1 | +1 |
| Riding in a vehicle | +/- 3 |
| Ambush | +/- 3 |
| Restricted Visibility | -2 |
Combat Procedures
- PCs
- Aimed Fire: Designate a target squad, roll 2D6, plus DMs from Aimed Fire Difficulty and Aimed Fire DMs, 8+
- Deal effect + weapon damage roll as damage to first member of squad, any remaining damage is applied to next member, and so on until all damage is consumed
- Area Fire: Designate a 10m square target area, roll 2D6 per PC taking part, plus DMS from Aimed Fire Difficulty, 8+
- For every success, GM rolls 1D6 in secret, and on 6’s 1 enemy unit is killed in the target area
- Aimed Fire: Designate a target squad, roll 2D6, plus DMs from Aimed Fire Difficulty and Aimed Fire DMs, 8+
- NPCs
- Aimed Fire: Designate a target squad, roll 2D6 for each NPC squad involved in the attack, plus DMs from NPC DMs, 12+
- Kill a number of units in the enemy squad equal to the effect of the roll
- Area Fire: Designate a 10m square taret area, roll 2D6 for each participating NPC squad, plus DMs from NPC DMs, 12+
- On a success, kill 1 unit from the targeted enemy squad
- Aimed Fire: Designate a target squad, roll 2D6 for each NPC squad involved in the attack, plus DMs from NPC DMs, 12+
- ENPCs
- Morale: For each enemy squad, if they have lost 50% or more of units, roll 2D6 + Morale Skill, 10+
- On a failure, the enemy routs/surrenders
- Designate a target squad, roll 2D6 for each ENPC squad involved in the attack, plus DMs from NPC DMs, 12+
- On success, determine casualty randomly and deal effect + weapon damage roll as damage, single target only
- Morale: For each enemy squad, if they have lost 50% or more of units, roll 2D6 + Morale Skill, 10+
Aimed Fire Difficulty
| Range Band of Target | Mod to Hit |
|---|---|
| Weapons Range Band | 0 |
| 1 Band Beyond | -2 |
| 2 Bands Beyond | -4 |
Aimed Fire DMs
| Advantage | DM |
|---|---|
| Aiming | +1/rd |
| Close Range | +3 |
| Target in partial cover | -2 |
| Target in AFV hatch | -3 |
| Weapon has laser sight | +1 |
| Target moving | -1 |
| Frenzy Fire | -2 |
| Firing into melee | -2 |
| 40mm Grendade | +1 |
NPC DMs
| Situation | DM |
|---|---|
| Range is UNDER weapon band | +1 |
| Target in open | +2 |
| Target in open < 9m | +1 |
| Target prone/in cover | - |
| NPC squad has machine gunner/grenade launcher in squad | +1 |
Combat Ranges
| Range Band | Distance |
|---|---|
| Personal | Touching |
| Close | 1.5m to 3m |
| Short | 3m to 12m |
| Medium | 12m to 50m |
| Long | 51m to 250m |
| Very Long | 251m to 500m |
| Distant | 501m or more |
Random Encounter Range
| 2D6 | Range |
|---|---|
| 1-2 | Close |
| 3-4 | Short |
| 5-6 | Medium |
| 7-10 | Long |
| 11-12 | Very Long |